Scies industrielles
Scies industrielles
Lame de scie circulaire CERMET & TCT carbure
CERMET, CERMET+PVD, TCT+PVD
CERMET Barres, aciers à moyenne et faible teneur en carbon
Vitesse de coupe : 100 -130 m/min
Avance par dent : 0,05 – 0,1 mm
CERMET + PVD BLACK MAMBA Barres, aciers à moyenne et forte teneur en carbone
Vitesse de coupe : 90 – 140 m/min
Avance par dent : 0,05 – 0,1 mm
TCT + PVD CX COATING
Tubes hors ligne
Vitesse de coupe : 300 – 350 m/min
Avance par dent : 0,05 – 0,12 mm
Tableau des variations disponibles
| Diamètre | épaisseur dent | épaisseur lame | alésage | denture | Quantité par lot |
|---|---|---|---|---|---|
| 250 | 2/1.7/1.5 | 1.7/1.7/1.3 | 32/40 | 54/60/72/80 | 1 |
| 285 | 2 | 1,8/1,7 | 32/40 | 54/60/72/80/100/120/140 | 1 |
| 315 | 2,3/2,5/2,6 | 2/2,25 | 32/40/50 | 48/50/54/60/80/100/110/120/140 | 1 |
| 350 | 2,5/2,5/2,7 | 2,25 | 32/40/52 | 48/50/54/60/72/80/100/110/120/140 | 1 |
| 360 | 2,6 | 2,25 | 32/40/50 | 48/50/54/60/72/80/100/110/120/140 | 1 |
| 400 | 2,6 | 2,25 | 40/50 | 48/50/54/60/72/80/100/110/120/140 | 1 |
| 420/425 | 2,7 | 2,25/2,3 | 40/50 | 48/50/54/60/72/80/100/110/120/140 | 1 |
| 450 | 2,7 | 2,25/2,3 | 40/50 | 48/50/54/60/72/80/100/110/120/140 | 1 |
| 460 | 2,7 | 2,25/2,3 | 40/50 | 40/48/50/54/60/72/80/100/110/120/140/150/180 | 1 |
| 480 | 2,7 | 2,25/2,3 | 40/50 | 40/48/50/54/60/72/80/100/110/120/140/150/180 | 1 |
| 500 | 2,7 | 2,25/2,3 | 40/50 | 40/48/50/54/60/72/80/100 | 1 |
| 520 | 3/3,4 | 2,3/2,8 | 40/50 | 40/48/50/54/60/72/80/100 | 1 |
| 580 | 3,2 | 2,7/2,8 | 80 | 40/48/50/54/60/72/80/100 | 1 |
| 600 | 3,2/3,5 | 2,7/4,5 | 50/80 | 40/48/50/54/60/72/80/100 | 1 |
| 630 | 3,2/5 | 2,7/4,5 | 50/80 | 40/48/50/54/60/72/80/100/120 | - |
| 660 | 3,2/4/5 | 2,7/3,2/4,5 | 80 | 40/48/50/54/60/72/80/100/120 | 1 |
| 750 | 3,8 | 3,2 | 80 | 40/48/50/54/60/72/80/100/120 | 1 |
| 840 | 4 | 3,2 | 80 | 40/48/50/54/60/72/80/100/120 | 1 |
